Contact us : +91 9229127000
Centiguard mechanical safes are designed to withstand the most intense fires and keep your documents well protected. Ideal for safeguarding paper documents from fire.
Specifications | 445 | 560 | 720 | 1060 |
---|---|---|---|---|
Dimensions (H x W x D) | 649 x 505 x 540 | 764 x 590 x 590 | 924 x 590 x 590 | 1264 x 590 x 590 |
Body Thickness (Wall) | 70 | 70 | 70 | 70 |
Body Thickness (Door) | 114.5 | 114.5 | 114.5 | 114.5 |
Weight (kg) | 118 | 186 | 218 | 290 |
Volume (litres) | 49 | 90 | 115 | 170 |
Fire Resistance | ||||
UL | 60 Min | 60 Min | 60 Min | |
SP | 120 min | 120 min | 120 min | 90 min |
All Dimensions are in mm |